GMA Network's TOP 100 Kapuso Stockholders
Stock Transfer Service Inc.
GMA NETWORK INC.
List of Top 100 Stockholders
As of 09/30/2011
1 0000001384 GMA HOLDINGS, INC. Filipino 861,961,000 25.62%
2 0000001339 GROUP MANAGEMENT DEVELOPMENT INC Filipino 789,813,389 23.47%
3 0000001340 FLG MANAGEMENT & DEVELOPMENT CORP Filipino 669,874,227 19.91%
4 0000001343 M.A. JIMENEZ ENTERPRISES INC Filipino 453,882,095 13.49%
5 0000001344 TELEVISION INTERNATIONAL CORP Filipino 334,378,037 09.94%
6 0000001345 PCD NOMINEE CORP. (FILIPINO) Filipino 207,262,603 06.16%
7 0000001341 GOZON DEVELOPMENT CORP Filipino 14,033,954 00.42%
8 0000001342 GOZON FOUNDATION INC Filipino 4,514,361 00.13%
9 0000001371 GILBERTO R. DUAVIT JR. Filipino 4,007,006 00.12%
10 0000001346 ALEGRIA R. SIBAL Filipino 1,093,252 00.03%
GMA NETWORK INC.
List of Top 100 Stockholders
As of 09/30/2011
1 0000001384 GMA HOLDINGS, INC. Filipino 861,961,000 25.62%
2 0000001339 GROUP MANAGEMENT DEVELOPMENT INC Filipino 789,813,389 23.47%
3 0000001340 FLG MANAGEMENT & DEVELOPMENT CORP Filipino 669,874,227 19.91%
4 0000001343 M.A. JIMENEZ ENTERPRISES INC Filipino 453,882,095 13.49%
5 0000001344 TELEVISION INTERNATIONAL CORP Filipino 334,378,037 09.94%
6 0000001345 PCD NOMINEE CORP. (FILIPINO) Filipino 207,262,603 06.16%
7 0000001341 GOZON DEVELOPMENT CORP Filipino 14,033,954 00.42%
8 0000001342 GOZON FOUNDATION INC Filipino 4,514,361 00.13%
9 0000001371 GILBERTO R. DUAVIT JR. Filipino 4,007,006 00.12%
10 0000001346 ALEGRIA R. SIBAL Filipino 1,093,252 00.03%
11 0000001330 ANNA TERESA ABROGAR Filipino 1,058,000 00.03%
12 0000002042 EVELYN S. TAI Filipino 1,050,000 00.03%
13 0000002528 FELIPE S. YALONG Filipino 1,025,000 00.03%
14 0000001416 JOSE MARI L CHAN Filipino 872,000 00.03%
15 0000001724 Judith Duavit VAZQUEZ Filipino 588,000 00.02%
16 0000001347 JOSE P. MARCELO Filipino 501,498 00.01%
17 0000001350 NITA LAUREL YUPANGCO Filipino 346,127 00.01%
18 0000001351 JOSE C. LAUREL V Filipino 346,127 00.01%
19 0000001353 SUSANA LAUREL -DELGADO Filipino 346,127 00.01%
20 0000001355 HORACIO P. BORROMEO Filipino 326,735 00.01%
21 0000001715 LAYA, Jaime Filipino 294,000 00.01%
22 0000002303 JOEL MARCELO JIMENEZ Filipino 292,000 00.01%
23 0000266284 BENILDA S. SANTOS Filipino 236,000 00.01%
24 0000001710 WILMA VALLE GALVANTE Filipino 230,000 00.01%
25 0000002543 RONALDO PILI MASTRILI Filipino 182,000 00.01%
26 0000001386 JUAN MIGUEL LAUREL Filipino 179,986 00.01%
27 0000002542 MARIVIN TIGNO ARAYATA Filipino 177,000 00.01%
28 0000002547 MA. LIRIO B. ESCANO Filipino 173,000 00.01%
29 0000266311 NIEVES M. CRUZ Filipino 161,000 00.00%
30 0000002540 LOURDES ARANDA TOPACIO Filipino 159,000 00.00%
31 0000002539 LILYBETH GOMEZ RASONABLE Filipino 158,000 00.00%
32 0000001333 LUZ ANNALEE ONG ESCUDERO Filipino 152,000 00.00%
33 0000001329 JOSE MARI ROXAS ABACAN Filipino 148,000 00.00%
34 0000002537 IDA LUCILA RAMOS HENARES Filipino 128,000 00.00%
35 0000001218 LORNA ALUQUIN TOLENTINO-FERNANDEZ Filipino 117,000 00.00%
36 0000001017 RAMON BONG JR REVILLA Filipino 117,000 00.00%
37 0000001574 HO, ABELARDO DENNIS AKA TRILLO, DENNIS Filipino 117,000 00.00%
38 0000000366 JOSE MA. AKA DE LEON, JOEY DE LEON Filipino 117,000 00.00%
39 0000002300 RIZALINA D. GARDUQUE Filipino 111,000 00.00%
40 0000002535 EDUARDO PASCUAL SANTOS Filipino 103,000 00.00%
41 0000266286 ARSENIO V. SANTOS JR. &/OR FLORINDA G. SANTOS &/OR Filipino 100,000 00.00%
ELEONOR S. ALANO
42 0000266287 ARSENIO V. SANTOS, JR. &/OR FLORINDA G. SANTOS &/OR Filipino 100,000 00.00%
ELEANOR S. ALANO
43 0000266277 DICK B. PEREZ &/OR MA. ISABEL A. PEREZ Filipino 100,000 00.00%
44 0000001706 REGIE CUNANAN BAUTISTA Filipino 92,000 00.00%
45 0000000216 DENNIS AUGUSTO CAHARIAN Filipino 91,000 00.00%
46 0000001849 RAYMOND ALVIN M. MENDOZA Filipino 90,000 00.00%
47 0000001357 CARMEN G. RECTO Filipino 89,383 00.00%
48 0000002100 MARIANITA M. TORRES Filipino 84,000 00.00%
49 0000002646 VIVENCIO JOSE MA. F. BONIFACIO &/OR MARIA ADIEL S. Filipino 83,000 00.00%
BONIFACIO
50 0000002096 REYNATO Y. GRATELA Filipino 81,000 00.00%
51 0000001818 JOSE SEVERINO V. FUENTES Filipino 81,000 00.00%
52 0000002298 RAQUEL P. DIMAGIBA Filipino 78,000 00.00%
53 0000002022 ROQUE A. LIM Filipino 76,000 00.00%
54 0000001864 WILHELMINA S. NEPOMUCENO Filipino 72,000 00.00%
55 0000001661 Antonino P. Santos Filipino 70,000 00.00%
56 0000001905 MA. LOURDES C. MANGAHAS Filipino 67,000 00.00%
57 0000002091 ADLAI A. ASTURIANO Filipino 66,000 00.00%
58 0000001957 ANNA LORAINE M. MENDOZA Filipino 65,000 00.00%
59 0000002668 JOAN CHRISTINE BEVERLY C. BULAUITAN Filipino 63,000 00.00%
60 0000002562 CORAZON P. DE JESUS Filipino 60,000 00.00%
61 0000001642 HAZEL A.K.A. ARA MINA REYES Filipino 58,000 00.00%
62 0000001659 ROZELLE RAYMOND MARTIN L AKA RAYMART SANTIAGO SANTIAGO Filipino 58,000 00.00%
ROZELLE RAYMOND MARTIN L AKA RAYMART SANTIAGO
63 0000001599 JOEY MARQUEZ Filipino 58,000 00.00%
64 0000001609 LILY YU MONTEVERDE Filipino 58,000 00.00%
65 0000001611 MA. VICTORIA T. MORALES Filipino 58,000 00.00%
66 0000001040 ANNA GIANELLI DE BELEN RIVERA Filipino 58,000 00.00%
67 0000000730 MARIA JOLINA P. MAGDANGAL Filipino 58,000 00.00%
68 0000002092 RODRIGO G. CORNEJO Filipino 56,000 00.00%
69 0000002222 MARIA JUDEA PULIDO Filipino 55,000 00.00%
70 0000002234 REYNALDO MULLES SALES Filipino 53,000 00.00%
71 0000001559 GONZALES, BLESILDA SOLIS Filipino 51,000 00.00%
72 0000001402 TAN NESTOR S. &/OR ONG BING CO Filipino 50,000 00.00%
73 0000000344 KARA PATRIA CONSTANTINO DAVID Filipino 50,000 00.00%
74 0000002531 ALFONSO SEVERINO RAQUEL, JR. Filipino 50,000 00.00%
75 0000000307 ALFREDO RAMOS CORTEZ Filipino 49,000 00.00%
76 0000001675 JOSE III REYES TARUC Filipino 49,000 00.00%
77 0000002491 SUSAN P. ALINO Filipino 49,000 00.00%
78 0000001597 RODRIGO JR. DEFEO MANICAD Filipino 48,000 00.00%
79 0000002097 AUSENCIO M. NIFAS Filipino 47,000 00.00%
80 0000002530 CARMENCITA DE GUZMAN ARCE Filipino 46,000 00.00%
81 0000000935 LOIDA SILVESTRE PAULINO Filipino 45,000 00.00%
82 0000002602 LISA YU GOKONGWEI Filipino 45,000 00.00%
83 0000002099 REMEDIOS D. REYES Filipino 44,000 00.00%
84 0000001358 FRANCIS F. OBANA Filipino 43,800 00.00%
85 0000000683 Laxina, Javier B. Filipino 43,000 00.00%
86 0000002115 MA. CRISTINA NARISSA D. BERNAS Filipino 42,000 00.00%
87 0000001387 ROSE LAUREL-AVANCENA Filipino 41,537 00.00%
88 0000001385 MA. ASUNCION LAUREL-UICHICO Filipino 41,535 00.00%
89 0000001349 SOTERO H. LAUREL Filipino 41,535 00.00%
90 0000001237 MICHAEL ANGELO TUVIERA Filipino 41,000 00.00%
91 0000001259 ALFRED VARGAS Filipino 41,000 00.00%
92 0000001042 JOSE ARIEL AKA ARIEL RIVERA RIVERA Filipino 41,000 00.00%
93 0000001137 HORACIO GOROSPE SEVERINO Filipino 41,000 00.00%
94 0000001572 HERRAS, MARK ANGELO Filipino 41,000 00.00%
95 0000001580 LANA, RODOLFO, JR. Filipino 41,000 00.00%
96 0000001561 MARIAN RIVERA GRACIA Filipino 41,000 00.00%
97 0000001563 LIANA PIA C. GUANIO Filipino 41,000 00.00%
98 0000001454 ANTONIO AQUITANIA Filipino 41,000 00.00%
99 0000001508 CAESAR COSME Filipino 41,000 00.00%
100 0000001676 GIL JR. TEJADA Filipino 41,000 00.00%